| Mat. Description | Product Code | Mat.Nr. | Max Pressure | Rated Flow | Ports Size | Other Ports | Picture/Scheme | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| A-DRF | 0ME12190020400B 0ME12190020800B 0ME12190021600B 0ME12190030800B 0ME12190031600B 0ME12190033200B 0ME12190035000B 0ME103900452000 0ME103900495000 0ME103900595000 0ME103900515000 | R930004500 R930004502 R930004503 R930004506 R930004507 R930004509 R930004510 R930004493 R930004494 R930004497 R930004495 | 350 bar (5000 psi) | up to16 l/min (4 gpm) up to 50 l/min (13 gpm) up to 95 l/min (25 gpm) up to150 l/min (40 gpm) | G 3/8 G 1/2 - G 3/8 G 3/4 - G 1/2 G 1 - G 3/4 | .![]() . ![]() | PIC/SCH PIC/SCH PIC/SCH | |
|
| A-VAA-CC-150 | 088111030340000 088111030440000 088111030540000 | | 350 bar (5000 psi) | 150 l/min (40 gpm) | G 1/2 - G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| A-VAA-CC-42-FM | 088116030435000 | R930005838 | 350 bar (5000 psi) | 200 l/min (53 gpm) | on REXROTH motors A2FE-45-56-63 series | .![]() | PIC/SCH | ||
| A-VAA-CC-80-2S-FM | 088118030320000 | R930004109 | 350 bar (5000 psi) | 80 l/min (21 gpm) | on REXROTH motors A2FE-28-32 series | .![]() | PIC/SCH | ||
| A-VBC-33-DX | 08492403044000C | R987274544 | 420 bar (6000 psi) | 150 l/min (40 gpm) | G 3/4 | .![]() | PIC/SCH | ||
| A-VBC-33-FC | 084926036311000 08478403724000B | R930003927 R930003764 | 420 bar (6000 psi) | 150 l/min (40 gpm) 250 l/min (66 gpm) | SAE 6000 | .![]() | PIC/SCH PIC/SCH | PDF |
|
| A-VBC-33-SX | 08492503044000C | R987274547 | 420 bar (6000 psi) | 150 l/min (40 gpm) | G 3/4 | .![]() | PIC/SCH | ||
| A-VBC-42-FC | 08478503726000D 08478503734000B 08478503644000B | R930003783 R930003800 R930003770 | 420 bar (6000 psi) | 350 l/min (93 gpm) 400 l/min (106 gpm) 500 l/min (132 gpm) | SAE 6000 | .![]() | PIC/SCH PIC/SCH PIC/SCH | PDF |
|
| A-VBC-78-DX | 084929030240000 | R987274538 | 420 bar (6000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | ||
| A-VBC-78-SX | 084930030240000 | R987274539 | 420 bar (6000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | ||
| A-VBC-90-DX | 08479700034000B | R987274542 | 420 bar (6000 psi) | 100 l/min (26 gpm) | G 1/2 | .![]() | PIC/SCH | ||
| A-VBC-90-FC | 08478303634000A | R930003745 | 420 bar (6000 psi) | 120 l/min (32 gpm) | SAE 6000 | .![]() | PIC/SCH | ||
| A-VBC-90-SX | 08479600034000A | 420 bar (6000 psi) | 100 l/min (26 gpm) | G 1/2 | .![]() | PIC/SCH | |||
| A-VBSN-DE-VF-12A-FM | 084635100440000 | R930003636 | 350 bar (5000 psi) | 120 l/min (32 gpm) | on REXROTH motors A2FE-45-56-63 series | .![]() | PIC/SCH | ||
| A-VBSN-DE-VF-20A-FM | 084632037335000 084633037335000 084633107335000 | R930003631 R930003633 R930003634 | 350 bar (5000 psi) | 320 l/min (85 gpm) | on REXROTH motors A2FE-80-90 series on REXROTH motors A2FE-107-125 series | .![]() | PIC/SCH PIC/SCH | PDF |
|
| A-VBSO-CR-EA-42 | 07067399000000A 07067030000000B | R930002887 | 350 bar (5000 psi) | 220 l/min (58 gpm) 400 l/min (106 gpm) | Flangeable | .![]() | PIC/SCH PIC/SCH | PDF |
|
| A-VBSO-DE-30 | 08440703022000A 08440703023500A 08440703032000A 08440703033500A | R930003364 R930003366 R930003373 R900338285 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-DE-30-FC1 | 084430030220000 08443003023500B 084430030320000 08443003033500A | R930003428 R930003429 R930003431 R930003432 | 350 bar (5000 psi) | 60 l/min (16 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-DE-30-FC2 | 08441103022000A 08441103023500A 084411030320000 08441103033500A 08441185022000A 08441185032000A | R930003390 R930003391 R930003399 R930003407 R930003409 | 350 bar (5000 psi) | 60 l/min (16 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-DE-78 | 084611030935000 | R930003606 | 350 bar (5000 psi) | 40 l/min (11 gpm) | G 1/4 | .![]() | PIC/SCH | ||
| A-VBSO-DE-78-FC2 | 084636030935000 | R930003638 | 350 bar (5000 psi) | 40 l/min (11 gpm) | Flangeable | .![]() | PIC/SCH | ||
| A-VBSO-DE-CC-30 | 084404030220000 084404030235000 084404030320000 084404030335000 | R930003349 R930003352 R930003355 R930003356 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-DE-CC-30-FC1 | 084443030235000 084443030335000 | R930003434 R930003435 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-DE-CC-30-FC2 | 084413030235000 084413030335000 | R930003412 R930003413 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-DE-CCAP-33 | 08449403043500A | R930003466 | 350 bar (5000 psi) | 150 l/min (40 gpm) | G 3/4 | .![]() | PIC/SCH | ||
| A-VBSO-DE-SAF | 084460030335000 | R930003440 | 350 bar (5000 psi) | 80 l/min (21 gpm) | G 1/2 | .![]() | PIC/SCH | ||
| A-VBSO-DE-VF-30 | 08441003022000A 08441003032000A 084410030335000 08441085022000A 08441085032000A 084410850335000 | R930003382 R930003383 R930003384 R930003385 R930003386 R930003387 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-30 | 084101030920000 08410103093500B 08410103022000B 08410103023500B 08410103032000A 08410103033500B | R930003272 R930003273 R930003264 R987234306 R930003270 R930003271 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 1/4 - G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-30-FC1 | 08410203092000A 08410203093500B 08410203022000B 08410203023500B | R930003287 R930003288 R930003285 R930003286 | 350 bar (5000 psi) | 40 l/min (11 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-30-PL | 08451603022000A 08451603023500B 08451603032000B 08451603033500B | R930003475 R930003476 R930003480 R930003481 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-30-PL-FC1 | 084518030220000 08451803023500B 084518030220000 08451803033500B | R930003495 R930003496 R930003495 R930003498 | 350 bar (5000 psi) | 60 l/min (16 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-30-PL-FC2 | 084520030220000 08452003023500B 084520030320000 08452003033500B | R930003502 R930003503 R930003506 R930003507 | 350 bar (5000 psi) | 60 l/min (16 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-30-SAF | 084772030320000 | R930003728 | 350 bar (5000 psi) | 80 l/min (21 gpm) | G 1/2 | .![]() | PIC/SCH | ||
| A-VBSO-SE-33-PL | 08458513033500C 08458513043500C | R930003551 R930003554 | 350 bar (5000 psi) | 150 l/min (40 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-33-PL-FC1 | 08458713033500C 08458713043500C | R930003573 R930003574 | 350 bar (5000 psi) | 150 l/min (40 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-33-PL-FC2 | 08459413033500C 08459413043500B | R930003598 | 350 bar (5000 psi) | 150 l/min (40 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-78 | 083520030935000 | R930003051 | 350 bar (5000 psi) | 40 l/min (11 gpm) | G 1/4 | .![]() | PIC/SCH | ||
| A-VBSO-SE-78-PL | 08498503093500A | R930004003 | 350 bar (5000 psi) | 40 l/min (11 gpm) | G 1/4 | .![]() | PIC/SCH | ||
| A-VBSO-SE-78-PL-FC2 | 084968030935000 | R930003978 | 350 bar (5000 psi) | 40 l/min (11 gpm) | Flangeable | .![]() | PIC/SCH | ||
| A-VBSO-SE-CC-30 | 084396030220000 084396030235000 084396030320000 084396030335000 | R930003342 R930003343 R930003345 R930003346 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-CC-30-PL | 084517030220000 08451703023500A 084517030320000 08451703033500B | R930003486 R930003488 | 350 bar (5000 psi) | 60 l/min (16 gpm) | G 3/8 - G 1/2 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-CC-30-PL-FC1 | 084519030220000 08451903023500A 084519030320000 08451903033500A | R930003499 R930003500 | 350 bar (5000 psi) | 60 l/min (16 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-CC-30-PL-FC2 | 084521030220000 08452103023500A 084521030320000 08452103033500A | R930003508 R930003509 | 350 bar (5000 psi) | 60 l/min (16 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-CCAP-33-PL | 08458613033500D 08458613043500C 08458615033500C 08458615043500C | R930003562 R987262555 R930003568 R930003569 | 350 bar (5000 psi) | 150 l/min (40 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-CCAP-33-PL-FC1 | 08458813033500D 08458813043500C 08458815033500C 08458815043500C | R930003578 R930003579 R930003580 R930003581 | 350 bar (5000 psi) | 150 l/min (40 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-CCAP-33-PL-FC2 | 08459213033500B 08459213043500B | R930006079 | 350 bar (5000 psi) | 150 l/min (40 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-FA-42 | 08453813723500B 08453813733500D 08453813643500B 08453913643590B | R930003530 R930003531 R930003529 R930003532 | 350 bar (5000 psi) | 350 l/min (93 gpm) 550 l/min (145 gpm) | SAE 6000 | .![]() | PIC/SCH PIC/SCH | PDF |
|
| A-VBSO-SE-LA-33 | 083769130335000 083769130435000 | R930003229 R930003230 | 350 bar (5000 psi) | 150 l/min (40 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| A-VBSO-SE-LA-42 | 083770130435000 083770130535000 | R930003231 R930003232 | 350 bar (5000 psi) | 350 l/min (93 gpm) | G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| A-VRFC2-L | 0MB203700200000 0MB203800200000 0MB203400200000 0MB203700300000 0MB203800300000 0MB203400300000 0MB203700400000 0MB203800400000 0MB203400400000 0MB203700500000 0MB203800500000 0MB203400500000 | R930004469 R930004470 R930004471 R930004472 | 210 bar (3000 psi) | up to 190 l/min (50 gpm) | G 3/8 - G 1/2 - G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| A-VRFC3 | 0MC203700300000 0MC203800300000 0MC203400300000 0MC203700400000 0MC203800400000 0MC203400400000 0MC203700500000 0MC203800500000 0MC203400500000 | R930004478 R930006088 R930004475 R930004479 R930004481 R930004476 | 350 bar (5000 psi) | up to 90 l/min (24 gpm) 190 l/min (50 gpm) | G 1/2 - G 3/4 G 1 | .![]() | PIC/SCH | PDF |
|
| A-VRFC3C | 0MD203700400000 0MD203700500000 | R930004488 R930004490 | 350 bar (5000 psi) | up to 190 l/min (50 gpm) | G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| A-VRFC3C-VEI-VS | 0M432080032000C 0M432080033500C 0M432080042000C 0M4320800435000 0M432080052000C 0M4320800535000 0M432080062000C 0M4320800635000 0M431280032000B 0M4312800335000 0M431280042000C 0M4312800435000 0M431280052000C 0M4312800535000 | R930004377 R930004378 R930004379 R930006085 R930004362 | 350 bar (5000 psi) | up to 300 l/min (80 gpm) up to 390 l/min (103 gpm) | G 1/2 - G 3/4 - G 1 - G 1-1/4 G 1/2 - G 3/4 - G 1 | .![]() | PIC PIC | PDF |
|
| A-VSL-R | 086405000500000 | R930004092 | 350 bar (5000 psi) | 90 l/min (24 gpm) | G 1 | .![]() | PIC/SCH | ||
| A-VSO-DE-LB | 085357200900000 085357300900000 | R930004079 R930004080 | 350 bar (5000 psi) | 20 l/min (5 gpm) | G 1/4 | .![]() | PIC/SCH | PDF |
|
| A-VSO-SE-LB | 085291100900000 | R930004056 | 350 bar (5000 psi) | 20 l/min (5 gpm) | G 1/4 | .![]() | PIC/SCH | ||
| BM-N | 059304030320000 059304030335000 059304030420000 059304030435000 059304030520000 059304030535000 | R930002633 R930002634 R930002636 R930002637 R930002639 | 210 bar (3000 psi) | 200 l/min (53 gpm) 250 l/min (66 gpm) | G 1/2 - G 3/4 G 1 | .![]() | PIC/SCH PIC/SCH | PDF |
|
| DRF | 0M510390025500A 0M5103900211000 0M5103900222000 0M5103900238000 0M5103900311000 0M5103900322000 0M5103900338000 0M5103900452000 0M5103900495000 0M5103900415000 0M5103900595000 0M5103900515000 | R930004420 R930004415 R930004416 R930004419 R930004424 R930004425 R930004427 R930004432 R930004434 R930004430 R930004438 R930004436 | 210 bar (3000 psi) | up to 38 l/min (10 gpm) up to150 l/min (40 gpm) | G 3/8 G 1/2 - G 3/8 G 3/4 - G 1/2 G 1 - G 3/4 | .![]() | PIC/SCH PIC/SCH PIC/SCH PIC/SCH | PDF |
|
| VAA-B-SICN-ST-150 | 05714403043500A 05714410043500A | R930002506 R930002508 | 210 bar (3000 psi) | 120 l/min (32 gpm) | G 3/4 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-250 | 05714403053500A 05714410053500A | R930002507 R930002509 | 210 bar (3000 psi) | 200 l/min (53 gpm) | G 1 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-50 | 057144370220000 057144370235000 | R930002510 R930002511 | 210 bar (3000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-PDRM-150 | 05714603043500B | R930002522 | 210 bar (3000 psi) | 120 l/min (32 gpm) | G 3/4 | .![]() | PIC/SCH | ||
| VAA-B-SICN-ST-PDRM-250 | 05714603053500A | R930002523 | 210 bar (3000 psi) | 200 l/min (53 gpm) | G 1 | .![]() | PIC/SCH | ||
| VAA-B-SICN-ST-PDRM-50 | 057146370220000 057146370235000 | R930002524 R930002525 | 210 bar (3000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-PDRM-VF-150 | 05714703043500A | R930002527 | 210 bar (3000 psi) | 120 l/min (32 gpm) | G 3/4 | .![]() | PIC/SCH | ||
| VAA-B-SICN-ST-PDRM-VF-250 | 05714703053500A | R930002528 | 210 bar (3000 psi) | 200 l/min (53 gpm) | G 1 | .![]() | PIC/SCH | ||
| VAA-B-SICN-ST-PDRM-VF-50 | 057147370220000 057147370235000 | R930002533 R930002534 | 210 bar (3000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-VF-150 | 05714503043500A 05714510043500A | R930002513 R930002517 | 210 bar (3000 psi) | 120 l/min (32 gpm) | G 3/4 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-VF-250 | 05714503053500B 05714510053500A | R930002514 R930002518 | 210 bar (3000 psi) | 200 l/min (53 gpm) | G 1 | .![]() | PIC/SCH | PDF |
|
| VAA-B-SICN-ST-VF-50 | 057145370220000 057145370235000 | R930002519 R930002520 | 210 bar (3000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | PDF |
|
| VBSO-DE | 054201030320000 05420103033500A 054201100320000 05420110033500A 054201030420000 05420103043500A 054201100420000 05420110043500A | R930001758 R930001761 R930005704 R930001776 R930001771 R930001773 R930001781 | 210 bar (3000 psi) | 140 l/min (37 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-33 | 05443203033500C 05443203043500C | R930002009 R930002013 | 210 bar (3000 psi) | 150 l/min (40 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-33-FC2 | 05443313033500B 05443313043500C | R930002017 | 210 bar (3000 psi) | 150 l/min (40 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-CC | 054205020320000 05420502033500A 054205020420000 05420502043500B 054205100320000 05420510033500A 054205100420000 05420510043500A | R930001786 R930001787 R930001789 R930001790 R930001794 R930001799 | 210 bar (3000 psi) | up to 140 l/min (37 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-CCAP-33-FC2 | 05443103033500D 05443103043500C 05443113033500D 05443113043500C | R930002005 R930002006 R930002007 R930002008 | 350 bar (5000 psi) | 150 l/min (40 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-CR-30 | 054483030335000 | R930002067 | 210 bar (3000 psi) | 60 l/min (16 gpm) | G 1/2 | .![]() | PIC/SCH | ||
| VBSO-DE-CR-33 | 05441303033500E | R930001990 | 210 bar (3000 psi) | 100 l/min (26 gpm) | G 1/2 | .![]() | PIC/SCH | ||
| VBSO-DE-CR-78 | 054458030235000 | R930002045 | 210 bar (3000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | ||
| VBSO-DE-CR-EA-33 | 07062051000000E | R930002879 | 210 bar (3000 psi) | 100 l/min (26 gpm) | G 1/2 | .![]() | PIC/SCH | ||
| VBSO-DE-CR-EE-33 | 05448103043500D | R930002062 | 210 bar (3000 psi) | 100 l/min (26 gpm) | G 3/4 | .![]() | PIC/SCH | ||
| VBSO-DE-FC2 | 05420603033500A 05420610033500A 05420603043500A 054206100435000 | R930001803 R930001806 R930001805 R930001807 | 210 bar (3000 psi) | 120 l/min (32 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-NN | 054247030220000 054247030235000 054247100220000 054247100235000 | R930001858 R930001860 R930001873 R930001875 | 210 bar (3000 psi) | 40 l/min (11 gpm) | G 3/8 | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-NN-FC2 | 054248030220000 054248030235000 054248100220000 054248100235000 | R930001879 R930001880 R930001882 R930001883 | 210 bar (3000 psi) | 40 l/min (11 gpm) | Flangeable | .![]() | PIC/SCH | PDF |
|
| VBSO-DE-VF-30-FM | 06020805200000A 06030101300000C 06030102300000D 06020806100000C | R930002728 R930002738 R930002751 R930002732 | 210 bar (3000 psi) | 60 l/min (16 gpm) | on REXROTH motors A2FE-28-32 series on SAUER-DANFOSS OMS series on REXROTH motors A2FE-28-32 series | .![]() . ![]() | PIC/SCH PIC/SCH PIC/SCH | PDF |
|
| VBSO-DE-VF-30-VSDI-FM | 06030101900000C 060301059000000 06030101800000C 060301064000000 06030101400000C 060301017000000 | R930002746 R930002745 R930002740 | 210 bar (3000 psi) | 60 l/min (16 gpm) | on SAUER-DANFOSS OMP-OMR series on SAUER-DANFOSS OMS series | .![]() | PIC/SCH PIC/SCH PIC/SCH | PDF |
|
| VBSO-SE | 054101030320000 05410103033500A 054101100320000 05410110033500A 054101030420000 05410103043500A 054101100420000 05410110043500A | R930001654 R930001655 R930000088 R930001662 R930001658 R930001659 R930001663 R930001664 | 210 bar (3000 psi) | up to 140 l/min (37 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VBSO-SE-CC | 054106020320000 05410602033500A 054106100320000 05410610033500A 054106020420000 05410602043500A 054106100420000 054106100435000 | R930001670 R930001671 R930001678 R930001680 R930001674 R930001675 R930001687 | 210 bar (3000 psi) | up to 140 l/min (37 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VBSO-SE-FA-30 | 05457003032000A 05457003033500A 05457103033500A | R930002090 R930002091 R930002092 | 210 bar (3000 psi) | 60 l/min (16 gpm) | on SAUER-DANFOSS OMP-OMR series on SAUER-DANFOSS OMS series | .![]() | PIC/SCH PIC/SCH | PDF |
|
| VBSO-SE-FA-33 | 05498103043500A | R930002294 | 210 bar (3000 psi) | 170 l/min (45 gpm) | on REXROTH motors A2FE-45-56-63 series | .![]() | PIC/SCH | ||
| VBSO-SE-FA-RD-30 | 05452403032000A | R930002088 | 210 bar (3000 psi) | 60 l/min (16 gpm) | on SAUER-DANFOSS OMP-OMR series | .![]() | PIC/SCH | ||
| VBSO-SE-FA-RD-90 | 053501030335000 | R930001513 | 210 bar (3000 psi) | 90 l/min (24 gpm) | on SAUER-DANFOSS OMS-OMSW-OMSS series | .![]() | PIC/SCH | ||
| VCRE-VDA | 07062764000000C | R930002881 | 210 bar (3000 psi) | 80 l/min (21 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | ||
| VDA-F10 | 089066034300000 | R930004121 | 210 bar (3000 psi) | 80 l/min (21 gpm) | CETOP 5 (F10) | .![]() | PIC/SCH | ||
| VDA-N-F10 | 05901403432000B 05901403433500B | R930002571 R930002572 | 210 bar (3000 psi) | 80 l/min (21 gpm) | CETOP 5 (F10) | .![]() | PIC/SCH | PDF |
|
| VDA-N-F6 | 05901403292000B 05901403293500B | R930002567 R930002568 | 210 bar (3000 psi) | 30 l/min (8 gpm) | CETOP 3 (F6) | .![]() | PIC/SCH | PDF |
|
| VEM | 059803030920000 | R930002696 | 210 bar (3000 psi) | 15 l/min (4 gpm) | G 1/4 | .![]() | PIC/SCH | ||
| VEP-VSP2 | 059006030420000 059006030435000 | R930002562 R930002563 | 210 bar (3000 psi) | 30 l/min (8 gpm) | G 3/4 | .![]() | PIC/SCH | PDF |
|
| VFC | 05990500090000A | R930002701 | 210 bar (3000 psi) | 50 l/min (13 gpm) | G 1/4 | .![]() | PIC/SCH | ||
| VF-MF | 04460300090000A 04460300090100A 04460300090300A 04460300090500A 04460300090600A 04460300090700A 04460300090800A 04460300090900A 04460300091000A 044603000911000 044603000912000 | R930000645 R930000646 R930000647 R930000648 R930000649 R930000650 R930000651 R930000652 R930000653 R930000654 R930000655 | 350 bar (5000 psi) | 10 l/min (3 gpm) | G 1/4 | .![]() | PIC/SCH | PDF |
|
| VRFC2 | 0M2203709700000 0M2203809700000 0M2203409700000 0M2203700200000 0M2203800200000 0M2203400200000 0M2203700300000 0M2203800300000 0M2203400300000 0M2203700400000 0M2203800400000 0M2203400400000 0M2203700500000 0M2203800500000 0M2203400500000 | R930004195 R930004181 R930004190 R930004169 R930004182 R930004192 R930004170 R930004183 R930004193 R930004171 R930004184 R930004194 R930004172 | 210 bar (3000 psi) | 20 l/min (5 gpm) up to 190 l/min (50 gpm) | G 3/8 G 3/8 - G 1/2 - G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| VRFC2-L | 0M2203500200000 0M2203500300000 0M2203500400000 | R930004174 R930004175 R930004176 | 210 bar (3000 psi) | up to 90 l/min (24 gpm) | G 3/8 - G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VRFC2-VU | 0M2403700200000 0M2403800200000 0M2403400200000 0M2403700300000 0M2403800300000 0M2403400300000 0M2403700400000 0M2403800400000 0M2403400400000 0M2403700500000 0M2403800500000 0M2403400500000 | R930004201 R930004200 R930004202 R930004205 R930004203 R930004204 | 210 bar (3000 psi) | up to 190 l/min ( gpm) | G 3/8 - G 1/2 - G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| VRFC3 | 0M3203709700000 0M3203809700000 0M3203409700000 0M3203700200000 0M3203800200000 0M3203400200000 0M320370030000A 0M320380030000A 0M3203400300000 0M3203700400000 0M3203800400000 0M3203400400000 0M3203700500000 0M3203800500000 0M3203400500000 | R930004239 R930004246 R930004226 R930004231 R930004241 R930004220 R930004232 R930004242 R930004233 R930004244 R930004224 R930004235 R930004245 R930004225 | 210 bar (3000 psi) | 25 l/min (7 gpm) up to 90 l/min (24 gpm) 190 l/min (50 gpm) | G 3/8 G 3/8 - G 1/2 - G 3/4 G 1 | .![]() | PIC/SCH PIC/SCH PIC/SCH | PDF |
|
| VRFC3C | 0M4203700200000 0M4203800200000 0M4203400200000 0M4203700300000 0M4203500200000 0M4203500300000 0M4203500400000 0M4203800300000 0M4203400300000 0M4203700400000 0M4203800400000 0M4203400400000 0M4203700500000 0M4203800500000 0M4203400500000 | R930004324 R930004332 R930004317 R930004325 R930004321 R930004322 R930004323 R930004333 R930004318 R930004328 R930004334 R930004319 R930004329 R930004336 R930004320 | 210 bar (3000 psi) | up to 190 l/min (50 gpm) up to 90 l/min (24 gpm) up to 190 l/min (50 gpm) | G 3/8 - G 1/2 - G 3/4 - G 1 G 3/8 - G 1/2 - G 3/4 G 3/8 - G 1/2 - G 3/4 - G 1 | .![]() | PIC/SCH PIC/SCH PIC/SCH | PDF |
|
| VRFC3-L | 0M3203500200000 0M3203500300000 0M3203500400000 | R930004228 R930004230 | 210 bar (3000 psi) | up to 90 l/min (24 gpm) | G 3/8 - G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VRFC3-VS | 0M330370020000A 0M330380020000A 0M330340020000A 0M330370030000A 0M330380030000A 0M330340030000A 0M330370040000A 0M330380040000A 0M330340040000A 0M330370050000A 0M330380050000A 0M330340050000A 0M330350020000A 0M330350030000A 0M330350040000A | R930004260 R930004266 R930004251 R930004262 R930004267 R930004252 R930004263 R930004268 R930004254 R930004264 R930004270 R930004255 R930004256 R930004257 R930004258 | 210 bar (3000 psi) | up to 190 l/min (50 gpm) up to 90 l/min (24 gpm) | G 3/8 - G 1/2 - G 3/4 - G 1 G 3/8 - G 1/2 - G 3/4 | .![]() | PIC/SCH PIC/SCH | PDF |
|
| VRFC3-VS-BPE | 0M380370020000B 0M3803800200000 0M3803400200000 0M380370030000C 0M380380030000B 0M380340030000B 0M380370040000A 0M3803800400000 0M380340040000B | R930004286 R930004287 R930004290 R930004284 R930004289 R930004285 | 210 bar (3000 psi) | up to 55 l/min (15 gpm) up to90 l/min (24 gpm) | G 3/8 - G 1/2 G 3/4 | .![]() | PIC/SCH PIC/SCH | PDF |
|
| VRFC3-VS-VEI | 0M360370030000B 0M3603800300000 0M360340030000B 0M360370040000B 0M3603800400000 0M3603400400000 0M360370050000A 0M3603800500000 0M360340050000B | R930004278 R930004276 R930004279 R930004280 R930004277 | 210 bar (3000 psi) | up to 190 l/min (50 gpm) | G 1/2 - G 3/4 - G 1 | .![]() | PIC/SCH | PDF |
|
| VRFC3-VU | 0M390370020000A 0M3903800200000 0M390340020000A 0M390370030000A 0M390380030000A 0M3903400300000 0M390370040000A 0M3903800400000 0M390340040000A | R930004298 R930004301 R930004293 R930004299 R930004302 R930004295 R930004300 R930004297 | 210 bar (3000 psi) | up to 55 l/min (15 gpm) 90 l/min (24 gpm) | G 3/8 - G 1/2 G 3/4 | .![]() | PIC/SCH PIC/SCH | PDF |
|
| VRPC-150 | 05903303032000A 05903303042000A 05903304032000A 05903304042000A | R930002598 R930002599 R930002600 R930002601 | 210 bar (3000 psi) | 120 l/min (32 gpm) | G 1/2 - G 3/4 | .![]() | PIC/SCH | PDF |
|
| VRP-R | 05902703020200B 05902703020400B 05902703020600B 05902703021000B | R930002585 R930002587 R930002588 R930002589 | 210 bar (3000 psi) | 20 l/min (5 gpm) | G 3/8 | .![]() | PIC/SCH | PDF |
|
