| Tag | Product Code | Mat.Nr. | Max Pressure | Rated Flow | Cavity | Coils | Status | (pdf) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2 WAY ALUMINIUM SIZE 08 | OC1009009
OC1009004 | R901090786
R901082022 | SIZE 08 | ![]() |
||||
| 2 WAY ALUMINIUM Special 017-021 | OC1009015
OC1009012 OC1009017 OC1009019 | R901180260
R900990630 R934000102 R900068903 | Special 017-E 021-E | ![]() |
||||
| 2 WAY ALUMINIUM Special 019-004-081 | OC1009103
OC1009054 OC1009040 OC1009041 OC1009128 | R901090812
R901090792 R901090789 R901090791 R934000137 | Special 019-E / 004 / 081-E | ![]() |
||||
| 2 WAY STEEL SIZE 08 | OC1009067
OC1009066 | R901090800
R901090799 | SIZE 08 | ![]() |
||||
| 2 WAY STEEL Special 017-021 | OC1009074
OC1009073 OC1009075 OC1009076 | R988004951
R901184887 R900766822 R901132883 | Special 017-E 021-E | ![]() |
||||
| 2 WAY STEEL Special 019-004-081 | OC1009102
OC1009101 OC1009122 OC1009056 OC1009162 | R901090811
R901090810 R901090813 R901090794 R934000142 | Special 019-E / 004 / 081-E | ![]() |
||||
| 2FRM6K (HP) | 2FRM 6 K2-1X/32QRV
2FRM 6 K2-1X/6QRV | R9000572182
R9000905886 | 315 bar 4600 psi | up to 60 l/min 16 gpm | Special M | ![]() |
||
| 3 WAY 4 WAY ALUMINIUM SIZE 08 | OC1009042
OC1009048 OC1009047 OC1009046 | R901100471
R901100497 R901100531 R901100524 | SIZE 08 | ![]() |
||||
| 3 WAY 4 WAY ALUMINIUM SIZE 10 | OC1009116
OC1009115 OC1009117 OC1009118 | R901100626
R901100638 R901100734 R901100747 | SIZE 10 | ![]() |
||||
| A11.010 | ![]() |
|||||||
| A11.011 | RG08A2010520100
RG08A2010530100 RG08A3010520100 RG08A3010530100 RG08A9010520100 RG08A9010530100 RG10A2010520100 RG10A2010530100 RG10A3010520100 RG10A3010530100 RG10A4010520100 RG10A4010530100 RG10A9010520100 RG10A9010530100 RG12A2010520100 RG12A2010530100 RG12A3010520100 RG12A3010530100 RG12A4010520100 RG12A4010530100 RG12A9010520100 RG12A9010530100 | R901101437
R901101544 R901101723 R901101592 R901111363 R901111366 R901111369 R901111371 R901111373 R901111367 R901111368 R901111377 R901111379 | ![]() |
|||||
| A11.012 | RG16A2010520100
RG16A2010530100 RG16A3010520100 RG16A3010530100 RG16A4010520100 RG16A4010530100 RG16A9010520100 RG16A9010530100 RG20A9010520100 RG20A9010530100 | R901111386
R901111388 R901111397 | ![]() |
|||||
| A11.111 | RG08H9010520100
RG08H9010530100 RG12H9010520100 RG12H9010530100 |
R930005597 | ![]() |
|||||
| A11.211 | RG08U2020110100
RG08U4020110100 RG08U9020110100 RG12U4020110100 RG12U9020110100 RG16U4020110100 RG16U9020110100 RG07U2020110100 |
R930005599 | ![]() |
|||||
| A11.311 | RG08F2010520100
RG08F2010530100 |
| ![]() |
|||||
| A11.411 | RG20G6010130100 | ![]() |
||||||
| CA-xxx-2N | 033005168000000
033005169000000 033005170000000 033005171000000 033005172000000 033005173000000 033005174000000 033005175000000 033005176000000 033005177000000 033005178000000 033005179000000 033005226000000 033005180000000 033005181000000 033005182000000 033005183000000 033005247000000 033005248000000 033005228000000 033005229000000 033005289000000 033005290000000 033005166000000 033005184000000 033005216000000 033005215000000 033005185000000 033005186000000 |
| ![]() |
|||||
| CA-xxx-3C | 033005187000000
033005188000000 033005189000000 033005190000000 033005192000000 033005193000000 033005194000000 033005195000000 033005196000000 033005243000000 033005244000000 033005217000000 033005218000000 033005245000000 033005246000000 033005167000000 033005197000000 033005198000000 033005199000000 033005200000000 033005201000000 033005202000000 033005203000000 |
| ![]() |
|||||
| CA-xxx-3N | 033005204000000
033005205000000 033005206000000 033005207000000 033005232000000 033005233000000 |
| ![]() |
|||||
| CA-xxx-4N | 033005211000000
033005209000000 033005249000000 033005250000000 033005230000000 033005231000000 033005251000000 033005252000000 |
| ![]() |
|||||
| CA-xxx-4N. | 033005210000000
033005253000000 033005254000000 |
| ![]() |
|||||
| CNT | OD010101000000 | DIN 43650 - ISO 4400 | ![]() |
|||||
| CNT-IP67 | OD016701000000 | R934000346 | DIN 43650 - ISO 4400 | ![]() |
||||
| CNT-RAC | OD01010200OW00
OD01010200OZ00 OD01010201OW00 OD01010201OZ00 | R934000330
R934000331 R934000332 R934000333 | DIN 43650 - ISO 4400 | ![]() |
||||
| CNT-RAC-IP67 | OD01670200OW00
OD01670200OZ00 OD01670201OW00 OD01670201OZ00 |
| DIN 43650 - ISO 4400 | ![]() |
||||
| CNT-VDR | OD01010700OB00
OD01010700OC00 | R934000335
R934000336 | DIN 43650 - ISO 4400 | ![]() |
||||
| CNT-VDR-IP67 | OD01670700OB00
OD01670700OC00 |
| DIN 43650 - ISO 4400 | ![]() |
||||
| CT.S.001.U | 003-004-005-006-008-009 | ![]() |
||||||
| CT.S.002.U | 033-059-063-065-072-137 | ![]() |
||||||
| CT.S.003.U | 348-416-625-690-730-730-A | ![]() |
||||||
| CT.S.004.U | 771-808-869-870-871 | ![]() |
||||||
| CT.S.005.U | CA-07A-3N CC063A-01 CD072A-01 CD073A-01 | ![]() |
||||||
| CT.S.006.U | 017-E 019-E 021-E 081-E | ![]() |
||||||
| DA6VK (HP) | DA 6 VK1-4X/100-17M
DA 6 VK1-4X/315-17M DA 6 VK2-4X/100-10M DA 6 VK2-4X/200-10M DA 6 VK2-4X/315-10M DA 6 VK2-4X/200-17M | R900051334
R900051336 R900051337 R900052034 R900051339 R900205113 | 315 bar 4600 psi | 30 l/min 8 gpm | ![]() |
|||
| DB.K (HP) | DB 6 K2-4X/50YV
DB 6 K2-4X/100YV DB 6 K2-4X/200YV DB 6 K2-4X/315YV DB 10 K2-4X/50YV DB 10 K2-4X/100YV DB 10 K2-4X/200YV DB 10 K2-4X/315YV | R900487903
R900483440 R900486196 R900483441 R900422817 R900453240 R900438123 R900438126 | 315 bar 4600 psi | up to 100 l/min 26 gpm | Special M20x1 - M24x1 | ![]() |
||
| DB20K (HP) | DB 20 K2-1X/50XY
DB 20 K2-1X/100XY DB 20 K2-1X/200XY DB 20 K2-1X/315XY | R900470296
R900470297 R900470298 R900493939 | 350 bar 5000 psi | 400 l/min 106 gpm | Special M28x1.5 | ![]() |
||
| DBD.10K (HP) | DBDA 10 K1X/25
DBDA 10 K1X/50 DBDA 10 K1X/100 DBDA 10 K1X/200 DBDA 10 K1X/315 DBDA 10 K1X/400 DBDA 10 K1X/630 DBDH 10 K1X/25 DBDH 10 K1X/50 DBDH 10 K1X/100 DBDH 10 K1X/200 DBDH 10 K1X/315 DBDH 10 K1X/400 DBDH 10 K1X/630 DBDS 10 K1X/25 DBDS 10 K1X/50 DBDS 10 K1X/100 DBDS 10 K1X/200 DBDS 10 K1X/315 DBDS 10 K1X/400 DBDS 10 K1X/630 | R900430305
R900425966 R900425161 R900425162 R900425164 R900425165 R900426835 R900435222 R900424185 R900423891 R900424190 R900424183 R900424184 R900433807 R900420276 R900424153 R900424147 R900424149 R900424150 R900424152 R900427601 | 630 bar 9150 psi | 120 l/min 32 gpm | Special M35x1.5 | ![]() |
||
| DBD.20K (HP) | DBDH 20 K1X/25
DBDH 20 K1X/50 DBDH 20 K1X/100 DBDS 20 K1X/25 DBDS 20 K1X/50 DBDS 20 K1X/100 DBDS 20 K1X/315 DBDS 20 K1X/400 | R900423028
R900424112 R900424109 R900422542 R900424205 R900424267 R900424271 R900424203 | 400 bar 5800 psi | 230 l/min 61 gpm | Special M45x1.5 | ![]() |
||
| DBD.30K (HP) | DBDH 30 K1X/25
DBDH 30 K1X/50 DBDS 30 K1X/25 DBDS 30 K1X/50 DBDS 30 K1X/100 DBDS 30 K1X/200 DBDS 30 K1X/315 | R900445875
R900424193 R900422543 R900424282 R900424284 R900424286 R900424288 | 315 bar 4600 psi | 330 l/min 87 gpm | Special M60x2 | ![]() |
||
| DBD.6K (HP) | DBDA 6 K1X/25
DBDA 6 K1X/50 DBDA 6 K1X/100 DBDA 6 K1X/200 DBDA 6 K1X/315 DBDA 6 K1X/400 DBDH 6 K1X/25 DBDH 6 K1X/50 DBDH 6 K1X/100 DBDH 6 K1X/200 DBDH 6 K1X/315 DBDH 6 K1X/400 DBDS 6 K1X/25 DBDS 6 K1X/50 DBDS 6 K1X/100 DBDS 6 K1X/200 DBDS 6 K1X/315 DBDS 6 K1X/400 | R900423780
R900425083 R900425080 R900425081 R900425082 R900428387 R900427600 R900424734 R900424199 R900424200 R900424201 R900424202 R900420245 R900423727 R900423723 R900423724 R900423725 R900423726 | 400 bar 5800 psi | 50 l/min 13 gpm | Special M28x1.5 | ![]() |
||
| DBDS4K (HP) | DBDS 4 K1X/25V
DBDS 4 K1X/50V DBDS 4 K1X/100V DBDS 4 K1X/200V DBDS 4 K1X/315V DBDS 4 K1X/420V DBDS 4 K1X/500V | R900377429
R900400423 R900529359 R900393389 R900528882 R900965798 R900969131 | 500 bar 7250 psi | 20 l/min 5 gpm | Special R/DBD.4K | ![]() |
||
| DR10K (HP) | 315 bar 4600 psi | 100 l/min 26 gpm | Special M24x1 | ![]() |
||||
| DR20K (HP) | 315 bar 4600 psi | 160 l/min 42 gpm | Special M28x1.5 | ![]() |
||||
| DRFN-10A | 040501008502000
040501008504000 040501008508000 040501008516000 040501008525000 040501008530000 040501008540000 | R901096072
R901096079 R901096080 R901096083 R901096085 R901096086 R901096087 | 350 bar 5000 psi | 54 l/min 14 gpm | SIZE 10 | ![]() |
||
| DRFN-16A | 040502002704000
040502002706000 040502002709000 040502002713000 040502002716000 | R901096089
R901096090 R901096091 R901096092 R901096093 | 350 bar 5000 psi | 165 l/min 44 gpm | SIZE 16 | ![]() |
||
| DSDN-10A | 040504008502000
040504008504000 040504008508000 040504008516000 040504008525000 040504008530000 040504008540000 | R901109840
R901109841 R901109843 R901109844 R901109845 R901109846 R901109849 | 350 bar 5000 psi | 54 l/min 14 gpm | SIZE 10 | ![]() |
||
| DSDN-16A | 040503002704000
040503002706000 040503002709000 040503002713000 040503002716000 | R901109851
R901109852 R901109853 R901109857 R901109858 | 350 bar 5000 psi | 165 l/min 44 gpm | SIZE 16 | ![]() |
||
| EPC-H02 | OD01912000OC01 | DIN 43650 - ISO 4400 | ![]() |
|||||
| FTDRE2K | FTDRE2K | 100 bar 1450 psi | 2 l/min 0.5 gpm | Special | 12/24V DC | ![]() |
||
| FTDRE4K | FTDRE4K | 210 bar 3000 psi | 5 l/min 1.3 gpm | Special | 12/24V DC | ![]() |
||
| FTWE2K | 100 bar 1450 psi | 2 l/min 0.5 gpm | Special | 12/24V DC - 14.4W | ![]() |
|||
| FTWE4K | 210 bar 3000 psi | 7 l/min 2 gpm | Special | 12/24V DC - 14.4W | ![]() |
|||
| Hard changeover of KSDE.1_0107 | ![]() |
|||||||
| IFC2 | 0TF102000901000
0TF102000902000 0TF102000903000 0TF102000904000 0TF102000905000 0TF102000906000 0TF102000907000 0TF102000908000 0TF102000909000 0TF102000910000 |
| 210 bar 3000 psi | up to 10 l/min 3 gpm | ![]() |
|||
| KAV2 (HP) | KAV2C2AA/AV
KAV2F2AA/AV KAV2K2AA/AV KAV2R2AA/AV | R901058924
R901058926 R901058929 R901058934 | 350 bar 5000 psi | 140 l/min 37 gpm | Special 1-14 UNS | ![]() |
||
| KBD2.0 | KBD2E0AA/SV
KBD2H0AA/SV KBD2N0AA/SV KBD2R0AA/SV | R901005720
R901005724 R901005732 R901005736 | 350 bar 5000 psi | 40 l/min 11 gpm | SIZE 08 ; SUN T-162A | ![]() |
||
| KBPS.8A (HP) | KBPSC8AA/HCG24K4V
KBPSF8AA/HCG24K4V KBPSH8AA/HCG24K4V KBPSL8AA/HCG24K4V KBPSN8AA/HCG24K4V KBPSP8AA/HCG24K4V KBPSR8AA/HCG24K4V KBPST8AA/HCG24K4V | R901049804
R901049817 R901049868 R901027408 R901049877 R901047007 R901049860 R901049865 | 420 bar 6000 psi | 2 l/min 0.5 gpm | SUN T-8A | 12/24V DC | ![]() |
|
| KBPS.8B (HP) | KBPSC8BA/HCG24K4V
KBPSF8BA/HCG24K4V KBPSH8BA/HCG24K4V KBPSL8BA/HCG24K4V KBPSN8BA/HCG24K4V KBPSP8BA/HCG24K4V KBPSR8BA/HCG24K4V KBPST8BA/HCG24K4V | R901018586
R901018587 R901049691 R901018588 R901018592 R901018593 R901018597 R901018598 | 420 bar 6000 psi | 2 l/min 0.5 gpm | SUN T-8A | 12/24V DC | ![]() |
|
| KBVS.3A (HP) | KBVSC3AA/LCG24K4V
KBVSF3AA/LCG24K4V KBVSH3AA/LCG24K4V KBVSL3AA/LCG24K4V KBVSN3AA/LCG24K4V KBVSP3AA/LCG24K4V KBVSR3AA/LCG24K4V | R901061858
R901061859 R901061869 R901061873 R901061874 R901061875 R901061877 | 350 bar 5000 psi | 200 l/min 53 gpm | Special R/ISO 7789-33-01-0-98 | 12/24V DC | ![]() |
|
| KBVS.3B (HP) | KBVSC3BA/LCG24K4V
KBVSF3BA/LCG24K4V KBVSH3BA/LCG24K4V KBVSL3BA/LCG24K4V KBVSN3BA/LCG24K4V KBVSP3BA/LCG24K4V KBVSR3BA/LCG24K4V | R901042645
R901042649 R901047841 R901032852 R901041058 R901042652 R901022444 | 350 bar 5000 psi | 200 l/min 53 gpm | Special R/ISO 7789-33-01-0-98 | 12/24V DC | ![]() |
|
| KKDEN1C-U-G | KKDEN1CA/SN0V
KKDEN1UA/SN0V KKDEN1GA/SN0V KKDEN1CA/SN9V KKDEN1UA/SN9V KKDEN1GA/SN9V | R901070080
R901070084 R901070086 R901070089 R901070090 R901070092 | 250 bar 3600 psi | 35 l/min 9 gpm | SUN T-11A | 12/24V DC - 22W | ![]() |
|
| KKDEN1D-E-F | KKDEN1DA/SN0V
KKDEN1EA/SN0V KKDEN1FA/SN0V KKDEN1DA/SN9V KKDEN1EA/SN9V KKDEN1FA/SN9V | R901070109
R901070110 R901070111 R901070113 R901070115 R901070116 | 250 bar 3600 psi | 30 l/min 8 gpm | SUN T-31A | 12/24V DC - 22W | ![]() |
|
| KKDEN1N-P | KKDEN1NA/SN0V
KKDEN1PA/SN0V KKDEN1NA/SN9V KKDEN1PA/SN9V | R901069984
R901069986 R901069988 R901069989 | 250 bar 3600 psi | 30 l/min 8 gpm | SUN T-13A | 12/24V DC - 22W | ![]() |
|
| KKDEN8C-U-G | KKDEN8CA/SN0V
KKDEN8UA/SN0V KKDEN8GA/SN0V KKDEN8CA/SN9V KKDEN8UA/SN9V KKDEN8GA/SN9V | R901070037
R901070040 R901070042 R901070044 R901070045 R901070046 | 250 bar 3600 psi | 20 l/min 5 gpm | SUN T-9A | 12/24V DC - 22W | ![]() |
|
| KKDEN8N-P | KKDEN8NA/SN0V
KKDEN8PA/SN0V KKDEN8NA/SN9V KKDEN8PA/SN9V | R901069950
R901069951 R901069954 R901069955 | 250 bar 3600 psi | 25 l/min 7 gpm | SUN T-8A | 12/24V DC - 22W | ![]() |
|
| KKDER1C-U-G (HP) | KKDER1CA/HN0V
KKDER1UA/HN0V KKDER1GA/HN0V KKDER1CA/HN9V KKDER1UA/HN9V KKDER1GA/HN9V | R901070094
R901070099 R901070101 R901070103 R901070105 R901070107 | 350 bar 5000 psi | 60 l/min 16 gpm | SUN T-11A | 12/24V DC - 22W | ![]() |
|
| KKDER1D-E-F (HP) | KKDER1DA/HN0V
KKDER1EA/HN0V KKDER1FA/HN0V KKDER1DA/HN9V KKDER1EA/HN9V KKDER1FA/HN9V | R901070118
R901070123 R901070124 R901070125 R901070127 R901070129 | 350 bar 5000 psi | 50 l/min 13 gpm | SUN T-31A | 12/24V DC - 22W | ![]() |
|
| KKDER1N-P (HP) | KKDER1NA/HN0V
KKDER1PA/HN0V KKDER1NA/HN9V KKDER1PA/HN9V | R901069995
R901069996 R901069997 R901070000 | 350 bar 5000 psi | 55 l/min 15 gpm | SUN T-13A | 12/24V DC - 22W | ![]() |
|
| KKDER8C-U-G (HP) | KKDER8CA/HN0V
KKDER8UA/HN0V KKDER8GA/HN0V KKDER8CA/HN9V KKDER8UA/HN9V KKDER8GA/HN9V | R901070049
R901070050 R901070051 R901070055 R901070068 R901070072 | 350 bar 5000 psi | 30 l/min 8 gpm | SUN T-9A | 12/24V DC - 22W | ![]() |
|
| KKDER8N-P (HP) | KKDER8NA/HN0V
KKDER8PA/HN0V KKDER8NA/HN9V KKDER8PA/HN9V | R901069969
R901069973 R901069975 R901069978 | 350 bar 5000 psi | 45 l/min 12 gpm | SUN T-8A | 12/24V DC - 22W | ![]() |
|
| KKDSR1N-P (HP) | KKDSR1NB/HCG24N0K4V
KKDSR1PB/HCG24N0K4V KKDSR1NB/HCG12N0K4V KKDSR1PB/HCG12N0K4V | R901023172
R901024015 R901024009 R901024034 | 350 bar 5000 psi | 38 l/min 10 gpm | SUN T-13A | 12/24V DC | ![]() |
|
| KRD.2 (HP) | KRD2F2AB/LV
KRD2L2AB/LV KRD2P2AB/LV | R901082845
R901082849 R901082857 | 400 bar 5800 psi | 25 l/min 7 gpm | Special ISO 7789 M27x2 | ![]() |
||
| KRD.2(New!!!)(HP) | KRD2F2AB/LV
KRD2L2AB/LV KRD2P2AB/LV | R901082845
R901082849 R901082857 | 400 bar 5800 psi | 25 l/min 7 gpm | Special ISO 7789 M27x2 | ![]() |
||
| KSDER1C-U-G (HP) | KSDER1CA/HN0V
KSDER1UA/HN0V KSDER1CA/HN9V KSDER1UA/HN9V | R901069901
R901069902 R901069903 R901069908 | 350 bar 5000 psi | 12 l/min 3 gpm | SUN T-11A | 12/24V DC - 22W | ![]() |
|
| KSDER1N-P (HP) | KSDER1NA/HN0V
KSDER1PA/HN0V KSDER1NA/HN9V KSDER1PA/HN9V | R901069879
R901069880 R901069885 R901069887 | 350 bar 5000 psi | 20 l/min 5 gpm | SUN T-13A | 12/24V DC - 22W | ![]() |
|
| KSDEU1-C-U (HP) | KSDEU1CA/HN0V
KSDEU1UA/HN0V | R901069920
R901069922 | 500 bar 7250 psi | 12 l/min 3 gpm | SUN T-11A | 12/24V DC - 22W | ![]() |
|
| KSDEU1N-P (HP) | KSDEU1NA/HN0V
KSDEU1PA/HN0V | R901069912
R901069914 | 500 bar 7250 psi | 20 l/min 5 gpm | SUN T-13A | 12/24V DC - 22W | ![]() |
|
| KTV2 (HP) | KTV2C1BA/AV
KTV2F1BA/AV KTV2L1BA/AV KTV2P1BA/AV | R900564047
R900564048 R900564049 R901077251 | 350 bar 5000 psi | 100 l/min 26 gpm | Special R/KTV.1 | ![]() |
||
| MHDRE06SK | 30 bar 450 psi | 40 l/min 11 gpm | Special | 12/24V DC | ![]() |
|||
| M-SR (HP) | M-SR 8 KE02-1X/
M-SR 8 KE05-1X/ M-SR 10 KE05-1X/ M-SR 15 KE02-1X/ M-SR 15 KE05-1X/ M-SR 20 KE02-1X/ M-SR 20 KE05-1X/ M-SR 25 KE05-1X/ M-SR 30 KE05-1X/ | R900357438
R900346083 R900344549 R900348943 R900345372 R900345744 R900340979 R900344778 R900344919 | 315 bar 4600 psi | up to 400 l/min 106 gpm | Special NS6 - NS30 | ![]() |
||
| New Manual Override_1206 | ![]() |
|||||||
| PM-06 | PM511000180000 | 210 bar 3000 psi | SIZE 08 | ![]() |
||||
| RE 07300/12.02 | ![]() |
|||||||
| RE 07900/12.02 | ![]() |
|||||||
| RE 08006/01.05 | RE 08006/01.05 | ![]() |
||||||
| RE 64020-B1/08.05 | ![]() |
|||||||
| S5-D | OD0209203POB01
OD0209203POC01 OD0209223POB01 OD0209223POC01 | R901110011
R901110012 R901090829 R901110013 | DEUTSCH DT04-2P | ![]() |
||||
| S5-H | OD02090130OB01
OD02090130OC01 | R901090827
R901090828 | DIN 43650 - ISO 4400 | ![]() |
||||
| S7-D | OD02072030OB02
OD02072030OC02 OD02072230OB02 OD02072230OC02 | R901094589
R901094594 R901094595 R901094597 | DEUTSCH DT04-2P | ![]() |
||||
| S7-H | OD02070130OB02
OD02070130OC02 | R901090824
R901090825 | DIN 43650 - ISO 4400 | ![]() |
||||
| S8-356-A | OD02170730AC00
OD02170730OB00 OD02170730OC00 OD02170730OG00 OD02170730OV00 OD02170730OW00 OD02170730OZ00 OD02171530AC00 OD02171530OB00 OD02171530OC00 OD02171530OG00 OD02171530OV00 OD02171530OW00 OD02171530OZ00 | R934000494
R901094604 R901094607 R934000498 R901133139 R901111032 R901125292 | AMP-JUNIOR | ![]() |
||||
| S8-356-AS | OD0217303PAC00
OD0217303POB00 OD0217303POC00 OD0217323PAC00 OD0217323POB00 OD0217323POC00 | R934000516
R901110016 R901110017 R934000519 | AMP SUPERSEAL | ![]() |
||||
| S8-356-D | OD02172030AC00
OD02172030OB00 OD02172030OC00 OD0217203PAC00 OD0217203POB00 OD0217203POC00 OD02172230AC00 OD02172230OB00 OD02172230OC00 OD0217223PAC00 OD0217223POB00 OD0217223POC00 |
R901094609 R901094611 R934000509 R901110014 R901110015 R901130433 R901130401 R934003034 R901120671 R901114602 | DEUTSCH DT04-2P | ![]() |
||||
| S8-356-G | OD02170G03AC00
OD02170G03OB00 OD02170G03OC00 OD02170G03OG00 OD02170G03OV00 OD02170G03OW00 OD02170G03OZ00 OD02170H03AC00 OD02170H03OB00 OD02170H03OC00 OD02170H03OG00 OD02170H03OV00 OD02170H03OW00 OD02170H03OZ00 |
R901100773 R901100775 R901130402 R901130404 | SINGLE LEAD | ![]() |
||||
| S8-356-H | OD02170130OB00
OD02170130AC00 OD02170130OC00 OD02170130OG00 OD02170130OV00 OD02170130OW00 OD02170130OZ00 OD02171430AC00 OD02171430OB00 OD02171430OC00 OD02171430OG00 OD02171430OV00 OD02171430OW00 OD02171430OZ00 | R901090821
R901058832 R901083065 R901144215 R901090820 R901087981 R901085466 R901131889 R901121821 R901125267 | DIN 43650 - ISO 4400 | ![]() |
||||
| SELB-08A | 049405005600000 | R901161981 | 350 bar 5000 psi | up to 10 l/min 2.6 gpm | SIZE 08 | ![]() |
||
| SELB-08A(New!!!) | 049405005600000 | R901161981 | 350 bar 5000 psi | up to 10 l/min 2.6 gpm | SIZE 08 | ![]() |
||
| SELC-04A | 049407005400000 | R930005663 | 350 bar 5000 psi | up to 4 l/min 1 gpm | Special CA-04A-3Y | ![]() |
||
| SELC-04A(New!!!) | 049407005400000 | R930005663 | 350 bar 5000 psi | up to 4 l/min 1 gpm | Special CA-04A-3Y | ![]() |
||
| SELC-08A | 049406095600000
049406555600000 | R901161985
R901161987 | 350 bar 5000 psi | up to 10 l/min 2.6 gpm | SIZE 08 | ![]() |
||
| SELC-08A(New!!!) | 049406095600000
049406555600000 | R901161985
R901161987 | 350 bar 5000 psi | up to 10 l/min 2.6 gpm | SIZE 08 | ![]() |
||
| SFC1.G12 | 0TF101000301000
0TF101000302000 0TF101000303000 0TF101000304000 0TF101000305000 0TF101000306000 0TF101000307000 0TF101000308000 |
| 210 bar 3000 psi | up to 45 l/min 12 gpm | ![]() |
|||
| SFC1.G14 | 0TF101000901000
0TF101000902000 0TF101000903000 0TF101000904000 0TF101000905000 0TF101000906000 0TF101000907000 0TF101000908000 0TF101000909000 0TF101000910000 |
R931000010 R931000272 R931000011 | 210 bar 3000 psi | up to 10 l/min 3 gpm | ![]() |
|||
| SFC1.G38 | 0TF101000201000
0TF101000202000 0TF101000203000 0TF101000204000 0TF101000205000 0TF101000206000 0TF101000207000 0TF101000208000 |
R931000009 | 210 bar 3000 psi | up to 16 l/min 4 gpm | ![]() |
|||
| STANDARD CAVITIES - 2-Way | TWO WAY | ![]() |
||||||
| STANDARD CAVITIES - 3-Way | THREE WAY | ![]() |
||||||
| STANDARD CAVITIES - 3-Way Short | THREE WAY SHORT | ![]() |
||||||
| STANDARD CAVITIES - 4-Way | FOUR WAY | ![]() |
||||||
| ST-C-06 | OD21010356
OD21010456 | R901109366
R901109367 | 350 bar 5000 psi | 40 l/min 11 gpm | SIZE 08 | ![]() |
||
| ST-C-09 | OD21010304
OD21010404 | R900208447
R901088720 | 350 bar 5000 psi | 70 l/min 19 gpm | Special 017-E | ![]() |
||
| ST-C-10A | OD210103360000
OD210104360000 | R901109830
R901109831 | 350 bar 5000 psi | 70 l/min 19 gpm | SIZE 10 | ![]() |
||
| ST-C-12 | OD21010305
OD21010405 | R934001238
R901128469 | 350 bar 5000 psi | 150 l/min 40 gpm | Special 021-E | ![]() |
||
| ST-C-12A | OD210103890000
OD210104890000 | R901109832
R901109834 | 350 bar 5000 psi | 150 l/min 40 gpm | SIZE 12 | ![]() |
||
| ST-C-16A | OD210103750000
OD210104750000 | R901109837
R901109838 | 350 bar 5000 psi | 150 l/min 40 gpm | SIZE 16 | ![]() |
||
| STVU-08A | 040102035600000 | R901109368 | 350 bar 5000 psi | 40 l/min 11 gpm | SIZE 08 | ![]() |
||
| STVU-10A | 040105038500000
040105048500000 | R930005606
R930005607 | 350 bar 5000 psi | 50 l/min 13 gpm | SIZE 10 | ![]() |
||
| STVU-10A(New!!!) | 040105038500000
040105048500000 | R930005606
R930005607 | 350 bar 5000 psi | 50 l/min 13 gpm | SIZE 10 | ![]() |
||
| Update extra spring sol_cartridges_SIZE 08 08-2008 | ![]() |
|||||||
| VBSN-08AA | 045220035620000
045220035615000 045220035635000 | R901095960
R901161990 R901095961 | 350 bar 5000 psi | 30 l/min 8 gpm | SIZE 08 | ![]() |
||
| VBSN-08BB | 045236035620000
045236035635000 | R901109799
R901109800 | 350 bar 5000 psi | 30 l/min 8 gpm | SIZE 08 | ![]() |
||
| VBSN-08HH | 045220032020000
045220032035000 045220122020000 045220122035000 | R901113641
R901113643 R901113644 R901113645 | 350 bar 5000 psi | 30 l/min 8 gpm | IH A6610 | ![]() |
||
| VBSN-08U | 045230032010000
04523003202000A 04523003203500A 04523010202000A 04523010203500A 045230312020000 04523031203500A | R901161993
R901092501 R901092502 R901092504 R901092505 R901162001 R901162003 | 350 bar 5000 psi | 60 l/min 16 gpm | SUN T-11A | ![]() |
||
| VBSN-08UU | 04522110202000A
04522137202000A | R901092486
R901092498 | 280 bar 4000 psi | 30 l/min 8 gpm | SUN T-11A | ![]() |
||
| VBSN-10A | 04523103852000A
04523103853500A 04523110852000A 04523110853500A | R901096029
R901096037 R901096038 R901096041 | 350 bar 5000 psi | 60 l/min 16 gpm | SIZE 10 | ![]() |
||
| VBSN-12A | 045228035720000
045228035735000 045228105720000 045228105735000 | R901096043
R901096044 R901096045 R901096046 | 350 bar 5000 psi | 120 l/min 32 gpm | SIZE 12 | ![]() |
||
| VBSN-12H | 045228031520000
045228031535000 045228101520000 045228101535000 | R901113646
R901113647 R901113648 R901113649 | 350 bar 5000 psi | 120 l/min 32 gpm | IH A12336 | ![]() |
||
| VBSN-12U | 04522703862000A
04522703863500A 04522710862000A 04522710863500A 045227428620000 045227428635000 | R901092513
R901092515 R901092516 R901092517 R901162004 R901162007 | 350 bar 5000 psi | 120 l/min 32 gpm | SUN T-2A | ![]() |
||
| VBSN-16A | 045229032720000
045229032735000 045229102740000 | R901096047
R901096048 R901096049 | 350 bar 5000 psi | 200 l/min 53 gpm | SIZE 16 | ![]() |
||
| VBSN-16U | 045235034720000
045235034740000 045235104720000 045235104740000 045235424720000 045235424740000 | R901092520
R901092521 R901092522 R901092524 R901162009 R901162011 | 420 bar 6000 psi | 240 l/min 63 gpm | SUN T-17A | ![]() |
||
| VBSN-20A | 045225035820000
045225035835000 045225105840000 | R901096052
